User Tools

Site Tools


set_screen_effect_property

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
set_screen_effect_property [2024/02/25 18:50] justinset_screen_effect_property [2024/02/25 19:13] (current) justin
Line 10: Line 10:
 ^Argument^Description^Type^Required^ ^Argument^Description^Type^Required^
 |property_name| |[[String]]|Yes| |property_name| |[[String]]|Yes|
-|property_value| | |Yes|+|property_value| |Varies|Yes|
 |duration| |[[Number]]|No| |duration| |[[Number]]|No|
  
-The following property names are available to change:+The following properties are available to change using this function:
 ^Property^Description^Type^ ^Property^Description^Type^
-|scanlines_opacity| |[[Number]]| +|scanlines_opacity|Decimal value from 0 to 1.|[[Number]]| 
-|scanlines_width| |[[Number]]| +|scanlines_width|Decimal value from 0 to 0.5.|[[Number]]| 
-|grille_opacity| |[[Number]]|+|grille_opacity|Decimal value from 0 to 1.|[[Number]]|
 |resolution|Value should be an [[array]] containing two values, width and height.|[[Array]]| |resolution|Value should be an [[array]] containing two values, width and height.|[[Array]]|
-|pixelate| |[[Boolean]]| +|pixelate|[[Boolean]] value (true or false).|[[Boolean]]| 
-|roll| |[[Boolean]]| +|roll|[[Boolean]] value (true or false).|[[Boolean]]| 
-|roll_speed| |[[Number]]| +|roll_speed|Decimal value from -100 to 100.|[[Number]]| 
-|roll_size| |[[Number]]| +|roll_size|Decimal value from 0 to 100.|[[Number]]| 
-|roll_variation| |[[Number]]| +|roll_variation|Decimal value from 0.1 to 5.|[[Number]]| 
-|distort_intensity| |[[Number]]| +|distort_intensity|Decimal value from 0 to 0.2.|[[Number]]| 
-|noise_opacity| |[[Number]]| +|noise_opacity|Decimal value from 0 to 1.|[[Number]]| 
-|noise_speed| |[[Number]]| +|noise_speed|Decimal value from 0 to 100.|[[Number]]| 
-|noise_intensity| |[[Number]]| +|noise_intensity|Decimal value from 0 to 1.|[[Number]]| 
-|aberration| |[[Number]]| +|aberration|Decimal value from -1 to 1.|[[Number]]| 
-|brightness| |[[Number]]| +|brightness|Decimal value from 0 to 10.|[[Number]]| 
-|discolor| |[[Boolean]]| +|discolor|Must be true in order for saturation and contrast to be changed.|[[Boolean]]| 
-|saturation| |[[Number]]| +|saturation|Decimal value from -10 to 10. Requires the discolor property to be true, otherwise changing the saturation will have no effect.|[[Number]]| 
-|contrast| |[[Number]]| +|contrast|Decimal value from 0 to 10. Requires the discolor property to be true otherwise changing the contrast will have no effect.|[[Number]]| 
-|warp_amount| |[[Number]]| +|warp_amount|Decimal value from 0 to 5.|[[Number]]| 
-|vignette_intensity| |[[Number]]| +|vignette_intensity|Decimal value from 0 to 1.|[[Number]]| 
-|vignette_opacity| |[[Number]]|+|vignette_opacity|Decimal value from 0 to 1.|[[Number]]|
  
 ====Example:==== ====Example:====
set_screen_effect_property.1708915804.txt.gz · Last modified: 2024/02/25 18:50 by justin